DOCUMENT LIBRARY
Select a Document Category on the right or enter a search to view documents.
Document Categories
- Hunter Valley Operations
- Community Consultation Reports
- Annual Rehabilitation Report
- Hunter Valley Operations Rehabilitation Forward Programme
- Audits
- Management Plans
- Monthly Environment Reporting
- EPL Monitoring Reports
- Annual Environmental Review
- Licences and Approvals
- Community Consultative Committee (CCC)
- Blasting Schedule
- EPBC 2016/7640 Compliance Reporting
- Biodiversity Offsets
- Newsletters
- Nomination Form
- Community Complaints Register
- Dam Annual Safety Standards Report
EPL Monitoring Reports
2024
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data – September 2024 | 1.83M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data – August 2024 | 0.68M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data – July 2024 | 0.47M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data – June 2024 | 0.47M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data – May 2024 | 0.67M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data – April 2024 | 0.68M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data – March 2024 | 0.68M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data – February 2024 | 0.68M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data – January 2024 | 0.77M
2023
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data – December 2023 | 0.69M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data – September 2023 | 0.68M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data – November 2023 | 0.67M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data – August 2023 | 0.68M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data – July 2023 | 0.74M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data – October 2023 | 0.68M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data – May 2023 | 0.72M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data – February 2023 | 0.69M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data – June 2023 | 0.52M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data – April 2023 | 0.51M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data – March 2023 | 0.51M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data – January 2023 | 0.55M
2022
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data December 2022 | 0.96M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data November 2022 | 0.94M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data October 2022 | 0.91M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data August 2022 | 0.97M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data September 2022 | 0.95M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data July 2022 | 0.98M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data May 2022 | 0.67M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data April 2022 | 0.76M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data March 2022 | 0.79M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data February 2022 | 0.78M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data January 2022 | 0.67M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data June 2022 | 0.69M
2021
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data October 2021 | 0.97M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data September 2021 | 0.86M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data August 2021 | 0.95M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data July 2021 | 0.98M
- Hunter Valley OperationsEnvironment Protection Licence 640 Monitoring Data June 2021 | 0.87M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data May 2021 | 0.89M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data April 2021 | 0.87M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data March 2021 | 0.85M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data February 2021 | 0.86M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data January 2021 | 1.24M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data December 2021 | 0.85M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data November 2021 | 0.90M
2020
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data November 2020 | 1.10M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data October 2020 | 1.34M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data September 2020 | 0.97M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data August 2020 | 1.34M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data June 2020 | 0.73M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data May 2020 | 0.73M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data April 2020 | 0.68M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data March 2020 | 0.69M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data February 2020 | 0.68M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data January 2020 | 0.69M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data July 2020 | 1.25M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Report December 2020 | 1.28M
2019
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data November 2019 | 0.42M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data October 2019 | 0.42M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data September 2019 | 0.67M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data August 2019 | 0.71M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data July 2019 | 0.70M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data June 2019 | 0.73M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data May 2019 | 0.73M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data April 2019 | 0.74M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data March 2019 | 0.73M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data February 2019 | 0.73M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data January 2019 | 0.73M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data December 2019 | 0.66M
2018
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data November 2018 | 0.73M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data October 2018 | 0.73M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data September 2018 | 0.73M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data August 2018 | 0.60M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data July 2018 | 0.83M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data June 2018 | 0.66M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data May 2018 | 0.65M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data April 2018 | 0.94M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data March 2018 | 0.92M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data February 2018 | 0.91M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data January 2018 | 0.92M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data December 2018 | 0.73M
2017
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data November 2017 | 0.92M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data October 2017 | 2.26M
- Hunter Valley Operations Environmental Protection Licence 640 Monitoring Data September 2017 | 2.27M
- Hunter Valley Operations Environment Protection Licence 640 Monthly Obtained Data Summary August 2017 | 1.63M
- Hunter Valley Operations Environment Protection Licence 640 Monthly Meaningful Summary August 2017 | 1.60M
- Hunter Valley Operations Environmental Protection Licence 640 Monthly Meaningful Summary July 2017 | 3.83M
- Hunter Valley Operations Environmental Protection Licence 640 Monthly Obtained Data Summary July 2017 | 3.83M
- Hunter Valley Operations Environmental Protection Licence 640 Monthly Obtained Data Summary June 2017 | 0.63M
- Hunter Valley Operations Environmental Protection Licence 640 Monthly Meaningful Summary June 2017 | 0.64M
- Hunter Valley Operations Environmental Protection Licence 640 Monthly Obtained Data Summary May 2017 | 0.64M
- Hunter Valley Operations Environmental Protection Licence 640 Monthly Meaningful Summary May 2017 | 0.64M
- Hunter Valley Operations Environmental Protection Licence 640 Monthly Obtained Data Summary April2017 | 0.63M
- Hunter Valley Operations Environmental Protection Licence 640 Monthly Meaningful Summary April 2017 | 0.64M
- Hunter Valley Operations Environmental Protection Licence 640 Monthly Obtained Data Summary March 2017 | 0.63M
- Hunter Valley Operations Environmental Protection Licence 640 Monthly Meaningful Summary March 2017 | 0.62M
- Hunter Valley Operations Environmental Protection Licence 640 Monthly Meaningful Summary February 2017 | 0.62M
- Hunter Valley Operations Environmental Protection Licence 640 Monthly Obtained Data Summary February 2017 | 0.63M
- Hunter Valley Operations Environmental Protection Licence 640 Monthly Obtained Data Summary January 2017 | 3.83M
- Hunter Valley Operations Environmental Protection Licence 640 Monthly Meaningful Summary January 2017 | 3.83M
- Hunter Valley Operations Environment Protection Licence 640 Monitoring Data December 2017 | 0.93M